| Start:      | Nov 28, '06 5:00p | 
| End:      | Dec 15, '06 9:00p | 
| Location:      | Doha, Qatar | 
Official Website:
http://www.doha-2006.comSchedule
Sports / Discipline	nov	dec
28	29	30	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Opening Ceremony	 	 	 		 	 	 	 	 	 	 	 	 	 	 	 	 	 
Archery	 	 	 	 	 	 	 	 	 	 	 						 	 
Athletics	 	 	 	 	 	 	 	 	 							 	 	 
Badminton	 	 		 									 	 	 	 	 	 
Baseball	 			 							 	 	 	 	 	 	 	 
Basketball	 	 		 														
Beach Volleyball	 	 	 	 											 	 	 	 
Bodybuilding	 	 	 	 	 	 	 	 	 	 			 	 	 	 	 	 
Bowling	 	 	 	 	 				 		 			 	 	 	 	 
Boxing	 	 	 	 													 	 
Canoe / Kayak	 	 	 	 	 	 	 	 	 	 	 	 			 			 
Sports / Discipline	nov	dec
28	29	30	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Chess	 	 	 	 				 										 
Cue Sports	 	 	 	 	 	 									 	 	 	 
Cycling Road	 	 	 	 	 					 	 	 	 	 	 	 	 	 
Cycling Track	 	 	 	 	 	 	 	 	 	 	 							 
Diving	 	 	 	 	 	 	 	 	 	 	 	 						 
Equestrian	 	 	 	 	 	 						 				 	 	 
Equestrian Endurance	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 		 
Fencing	 	 	 	 	 	 	 	 	 	 	 							 
Football				 							 			 				
Golf	 	 	 	 	 	 	 	 	 	 					 	 	 	 
Sports / Discipline	nov	dec
28	29	30	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Gymnastics Artistic	 	 	 	 						 	 	 	 	 	 	 	 	 
Gymnastics Rhythmic	 	 	 	 	 	 	 	 	 	 	 			 	 	 	 	 
Gymnastics Trampoline	 	 	 	 	 	 	 	 	 	 	 	 	 			 	 	 
Handball	 	 	 	 	 													 
Hockey	 	 	 	 														 
Judo	 	 	 	 					 	 	 	 	 	 	 	 	 	 
Kabaddi	 	 	 	 						 	 	 	 	 	 	 	 	 
Karate	 	 	 	 	 	 	 	 	 	 	 	 	 	 			 	 
Rowing	 	 	 	 	 						 	 	 	 	 	 	 	 
Rugby	 	 	 	 	 	 	 	 	 	 	 	 			 	 	 	 
Sports / Discipline	nov	dec
28	29	30	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Sailing	 	 	 	 	 	 	 										 	 
Sepaktakraw	 	 	 	 						 							 	 
Shooting	 	 	 	 								 	 	 	 	 	 	 
Soft Tennis	 	 	 	 								 	 	 	 	 	 	 
Softball	 	 	 	 	 	 	 	 	 	 	 	 						 
Squash	 	 	 	 	 	 	 	 	 	 	 	 						 
Swimming	 	 	 	 							 	 	 	 	 	 	 	 
Synchronised Swimming	 	 	 	 	 	 	 	 	 	 			 	 	 	 	 	 
Table Tennis	 			 							 	 	 	 	 	 	 	 
Taekwondo	 	 	 	 	 	 	 	 	 					 	 	 	 	 
Sports / Discipline	nov	dec
28	29	30	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Tennis	 	 	 	 	 	 												 
Triathlon	 	 	 	 	 	 	 	 	 	 		 	 	 	 	 	 	 
Volleyball	 	 		 														 
Water Polo	 	 	 	 	 	 	 	 						 				 
Weightlifting	 	 	 	 						 	 	 	 	 	 	 	 	 
Wrestling	 	 	 	 	 	 	 	 	 	 	 				 			 
Wushu	 	 	 	 	 	 	 	 	 	 	 	 	 					 
Closing Ceremony	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	
Sports / Discipline	nov
18	19	20	21	22	23	24	25	26	27	28
Basketball	 	 	 	 	 			 		 	 
Football		 	 		 	 		 	 	 	 
Volleyball	 	 	 	 	 	 	 	 				
Three sports - football, basketball and volleyball - have a qualification round called Round 1, with some teams advancing to the main Asian Games competition. The table on the left shows the competition schedule for Round 1 for these three sports, with the later rounds included in the main schedule and results table.
  	Competition Date 	,  F = Finals