Circuit Length: 5548
Temp: 27
Weather: Rain
Lap Record: 2′02.993 (Nicky Hayden, 01/01/2005)
Fastest Lap Ever: 2′00.518 (Valentino Rossi, 25/10/2009)
Last Years Winner: Valentino Rossi
2009 MotoGP Malaysia – Sepang 25/10/2009
Race 1 – 21 Laps
Pos. 	Rider 	Manu. 	Nat. 	Total Time
1 	Casey Stoner 	Ducati 	AUS 	47′24.834
2 	Daniel Pedrosa 	Honda 	ESP 	0′14.666
3 	Valentino Rossi 	Yamaha 	ITA 	0′19.385
4 	Jorge Lorenzo 	Yamaha 	ESP 	0′25.850
5 	Nicky Hayden 	Ducati 	USA 	0′38.705
Tuesday, October 27, 2009
2009 MotoGP - Malaysia Race
Wednesday, October 21, 2009
2009 MotoGP - Sepang Preview
Sepang: Record Lap
C. Stoner (Ducati) 2007, 2′02.108
Sepang: Best Lap
V. Rossi (Yamaha) 2006, 2′00.605
Grand Prix Results: Sepang 2008
1. V.Rossi (Yamaha) 43′06.007|
2. D Pedrosa (Honda) +4.008
3. A. Dovizioso (Honda) +8.536
. J. Lorenzo (Yamaha) NF
Article taken from |Elitha-Eri Weblog| - http://www.elitha-eri.net
URL to article: http://www.elitha-eri.net/2009/10/21/2009-motogp-sepang-preview/
2009 MotoGP Australia - Phillip Island
 Circuit Length: 4445
Weather: Dry
 Lap Record: 1′30.332 (Marco Melandri, 01/01/2005)
 Fastest Lap Ever: 1′28.665 (Casey Stoner, 05/10/2008)
 Last Years Winner: Casey Stoner
 2009 MotoGP Australia – Phillip Island 18/10/2009
Race 1 – 27 Laps
 Pos. 	Rider 	Manu. 	Nat. 	Total Time
1 	Casey Stoner 	Ducati 	AUS 	40′56.651
2 	Valentino Rossi 	Yamaha 	ITA 	0′01.935
3 	Daniel Pedrosa 	Honda 	ESP 	0′22.618
4 	Alex De Angelis 	Honda 	SMR 	0′32.702
5 	Colin Edwards 	Yamaha 	USA 	0′35.885
6 	Andrea Dovizioso 	Honda 	ITA 	0′38.482
7 	Marco Melandri 	Kawasaki 	ITA 	0′44.461
8 	Randy De Puniet 	Honda 	FRA 	0′44.941
9 	Mika Kallio 	Ducati 	FIN 	0′54.345
10 	Toni Elias 	Honda 	ESP 	1′01.205
11 	Chris Vermeulen 	Suzuki 	AUS 	1′05.417
12 	Loris Capirossi 	Suzuki 	ITA 	1′05.950
13 	Gabor Talmacsi 	Honda 	HUN 	1′17.951
14 	James Toseland 	Yamaha 	GBR 	1′17.985
15 	Nicky Hayden 	Ducati 	USA 	-1Laps
Rider Standings 	18/10/2009
 Pos. 	Rider 	Manu. 	Nat. 	Points
1.	Valentino Rossi	Yamaha	ITA	270
2.	Jorge Lorenzo	Yamaha	ESP	232
3.	Casey Stoner	Ducati	AUS	195
4.	Daniel Pedrosa	Honda	ESP	189
5.	Andrea Dovizioso	Honda	ITA	152
6.	Colin Edwards	Yamaha	USA	145
7.	Alex De Angelis	Honda	SMR	101
8.	Randy De Puniet	Honda	FRA	101
9.	Loris Capirossi	Suzuki	ITA	101
10.	Marco Melandri	Kawasaki	ITA	100
11.	Toni Elias	Honda	ESP	96
12.	Chris Vermeulen	Suzuki	AUS	95
13.	James Toseland	Yamaha	GBR	87
14.	Nicky Hayden	Ducati	USA	82
15.	Mika Kallio	Ducati	FIN	58
Manufacturer Standings 	18/10/2009
Pos. 	Manufacturer 	Points
1.	Yamaha	350
2.	Honda	252
3.	Ducati	236
4.	Suzuki	131
5.	Kawasaki	100
Article taken from |Elitha-Eri Weblog| - http://www.elitha-eri.net
URL to article: http://www.elitha-eri.net/2009/10/20/2009-motogp-australia-phillip-island/
Tuesday, October 13, 2009
2009 MotoGP - Phillip Island Preview
Phillip Island: Record Lap
N. Hayden (Honda) 2008, 1′30.059
Phillip Island: Best Lap
C. Stoner (Ducati) 2008, 1′28.665
Grand Prix Results: Phillip Island 2008
1. C.Stoner (Ducati) 40′56.643
2. V.Rossi (Yamaha) +6.504
3. N. Hayden (Honda) +7.205
4. J. Lorenzo (Yamaha) +11.500
Article taken from |Elitha-Eri Weblog| - http://www.elitha-eri.net
URL to article: http://www.elitha-eri.net/2009/10/13/2009-motogp-phillip-island-preview/
Tuesday, October 6, 2009
Monday, October 5, 2009
2009 MotoGP Portugal - Estoril
Circuit Length: 4182
Temp: 27
Weather: Dry
Lap Record: 1′39.189 (Valentino Rossi, 01/01/2003)
Fastest Lap Ever: 1′35.715 (Jorge Lorenzo, 13/04/2008)
Last Years Winner: Jorge Lorenzo
2009 MotoGP Portugal – Estoril 04/10/2009
Race 1 – 28 Laps
Pos. 	Rider 	Manu. 	Nat. 	Total Time
1 	Jorge Lorenzo 	Yamaha 	ESP 	45′35.522
2 	Casey Stoner 	Ducati 	AUS 	0′06.294
3 	Daniel Pedrosa 	Honda 	ESP 	0′09.889
4 	Valentino Rossi 	Yamaha 	ITA 	0′23.428
5 	Colin Edwards 	Yamaha 	USA 	0′32.652
6 	Toni Elias 	Honda 	ESP 	0′35.709
7 	Andrea Dovizioso 	Honda 	ITA 	0′35.723
8 	Nicky Hayden 	Ducati 	USA 	0′38.830
9 	James Toseland 	Yamaha 	GBR 	0′44.093
10 	Chris Vermeulen 	Suzuki 	AUS 	0′52.863
11 	Randy De Puniet 	Honda 	FRA 	0′55.698
12 	Marco Melandri 	Kawasaki 	ITA 	1′04.515
13 	Niccolo Canepa 	Ducati 	ITA 	1′04.538
14 	Gabor Talmacsi 	Honda 	HUN 	1′27.299
2009 WSB France - Magny-Cours
Circuit Length: 4411
Temp: 19
Crowd: 81000
Weather: Cloudy
Lap Record: 1′40.601 (Lorenzo Lanzi, 01/01/2005)
Fastest Lap Ever: 1′37.709 (Ben Spies, 04/10/2009)
Last Years Winner: Troy Bayliss
2009 WSB France – Magny-Cours 04/10/2009
Race 1
Pos. 	Rider 	Manu. 	Nat. 	Total Time
1 	Ben Spies 	Yamaha 	USA 	37′57.110
2 	Noriyuki Haga 	Ducati 	JPN 	0′00.181
3 	Max Biaggi 	Aprilia 	ITA 	0′05.009
4 	Michel Fabrizio 	Ducati 	ITA 	0′16.347
5 	Leon Haslam 	Honda 	GBR 	0′22.622
6 	Carlos Checa 	Honda 	ESP 	0′24.948
7 	Yukio Kagayama 	Suzuki 	JPN 	0′27.114
8 	Shane Byrne 	Ducati 	GBR 	0′27.578
9 	Troy Corser 	BMW 	AUS 	0′28.486
10 	Jakub Smrz 	Ducati 	CZE 	0′28.716
11 	Ruben Xaus 	BMW 	ESP 	0′52.680
12 	Matteo Baiocco 	Kawasaki 	ITA 	1′01.372
13 	Luca Scassa 	Kawasaki 	ITA 	1′05.123
14 	David Salom 	Kawasaki 	ESP 	1′05.483
15 	David Checa 	Yamaha 	ESP 	1′05.672
