
Wednesday, October 13, 2010
Tuesday, October 12, 2010
2010 MotoGP Philip Island - Preview
Phillip Island: Record Lap
N. Hayden (Honda) 2008, 1’30.059
Phillip Island: Best Lap
C. Stoner (Ducati) 2008, 1’28.665
Grand Prix Results: Phillip Island 2009
1. C.Stoner (Ducati) 40’56.651
2. V.Rossi (Yamaha) +1.935
3. D.Pedrosa (Honda) +22.618
. J. Lorenzo (Yamaha) NF
Article taken from |Elitha-Eri Weblog| - http://www.elitha-eri.net
URL to article: http://www.elitha-eri.net/2010/10/12/2010-motogp-philip-island-preview/
Monday, October 11, 2010
2010 MotoGP Malaysia - Sepang
Circuit Length: 5548
Weather: Dry
Lap Record: 2’02.993 (Nicky Hayden, 01/01/2005)
Fastest Lap Ever: 2’00.518 (Valentino Rossi, 25/10/2009)
Last Years Winner: Casey Stoner
2010 MotoGP Malaysia – Sepang 10/10/2010
Race 1 – 20 Laps
Pos. 	Rider 	Manu. 	Nat. 	Total Time
1 	Valentino Rossi 	Yamaha 	ITA 	41’03.448
2 	Andrea Dovizioso 	Honda 	ITA 	0’00.224
3 	Jorge Lorenzo 	Yamaha 	ESP 	0’06.035
4 	Ben Spies 	Yamaha 	USA 	0’13.676
5 	Alvaro Bautista 	Suzuki 	ESP 	0’15.402
6 	Nicky Hayden 	Ducati 	USA 	0’18.826
7 	Hiroshi Aoyama 	Honda 	JPN 	0’20.218
8 	Marco Simoncelli 	Honda 	ITA 	0’23.574
9 	Marco Melandri 	Honda 	ITA 	0’23.964
10 	Randy De Puniet 	Honda 	FRA 	0’31.850
11 	Hector Barbera 	Ducati 	ESP 	0’38.579
12 	Mika Kallio 	Ducati 	FIN 	0’38.849
Rider Standings 	10/10/2010
Pos. 	Rider 	Manu. 	Nat. 	Points
1.	Jorge Lorenzo	Yamaha	ESP	313
2.	Daniel Pedrosa	Honda	ESP	228
3.	Valentino Rossi	Yamaha	ITA	181
4.	Casey Stoner	Ducati	AUS	180
5.	Andrea Dovizioso	Honda	ITA	179
6.	Ben Spies	Yamaha	USA	152
7.	Nicky Hayden	Ducati	USA	139
8.	Randy De Puniet	Honda	FRA	94
9.	Marco Simoncelli	Honda	ITA	92
10.	Marco Melandri	Honda	ITA	86
11.	Colin Edwards	Yamaha	USA	81
12.	Hector Barbera	Ducati	ESP	74
13.	Alvaro Bautista	Suzuki	ESP	69
14.	Aleix Espargaro	Ducati	ESP	52
15.	Hiroshi Aoyama	Honda	JPN	44
21.	Wataru Yoshikawa	Yamaha	JPN	1
Manufacturer Standings 	10/10/2010
Pos. 	Manufacturer 	Points
1.	Yamaha	334
2.	Honda	305
3.	Ducati	230
4.	Suzuki	92
Article taken from |Elitha-Eri Weblog| - http://www.elitha-eri.net
URL to article: http://www.elitha-eri.net/2010/10/11/2010-motogp-malaysia-sepang/
Tuesday, October 5, 2010
2010 MotoGP Sepang - Preview
Sepang: Record Lap
C. Stoner (Ducati) 2007, 2’02.108
Sepang: Best Lap
V. Rossi (Yamaha) 2009, 2’00.518
Grand Prix Results: Sepang 2009
1. C.Stoner (Ducati) 47’24.834
2. D Pedrosa (Honda) +14.666
3. V.Rossi (Yamaha) +19.385
4. J. Lorenzo (Yamaha) +28.850
Article taken from |Elitha-Eri Weblog| - http://www.elitha-eri.net
URL to article: http://www.elitha-eri.net/2010/10/05/2010-motogp-sepang-preview/
Monday, October 4, 2010
2010 WSB France - Magny-Cours
Circuit Length: 4411
Weather: Sunny
Lap Record: 1’38.619 (Noriyuki Haga, 01/01/2009)
Fastest Lap Ever: 1’37.699 (Cal Crutchlow, 03/10/2010)
Last Years Winner: Noriyuki Haga
2010 WSB France – Magny-Cours 03/10/2010
Race 1
Pos. 	Rider 	Manu. 	Nat. 	Total Time
1 	Cal Crutchlow 	Yamaha 	GBR 	38’15.586
2 	Leon Haslam 	Suzuki 	GBR 	0’03.779
3 	Carlos Checa 	Ducati 	ESP 	0’04.261
4 	Max Biaggi 	Aprilia 	ITA 	0’04.416
5 	Jakub Smrz 	Ducati 	CZE 	0’07.476
6 	Michel Fabrizio 	Ducati 	ITA 	0’11.866
7 	Noriyuki Haga 	Ducati 	JPN 	0’16.390
8 	Tom Sykes 	Kawasaki 	GBR 	0’21.669
9 	Shane Byrne 	Ducati 	GBR 	0’22.065
10 	Luca Scassa 	Ducati 	ITA 	0’22.281
11 	Lorenzo Lanzi 	Ducati 	ITA 	0’26.748
12 	Jonathan Rea 	Honda 	GBR 	0’35.608
13 	Max Neukirchner 	Honda 	GER 	0’39.929
14 	Ian Lowry 	Kawasaki 	GBR 	0’54.836
15 	Matteo Baiocco 	Kawasaki 	ITA 	1’07.191
Race 2
Pos. 	Rider 	Manu. 	Nat. 	Total Time
1 	Max Biaggi 	Aprilia 	ITA 	38’11.343
2 	Cal Crutchlow 	Yamaha 	GBR 	0’00.087
3 	Michel Fabrizio 	Ducati 	ITA 	0’03.715
4 	Sylvain Guintoli 	Suzuki 	FRA 	0’04.004
5 	Noriyuki Haga 	Ducati 	JPN 	0’15.471
6 	Jakub Smrz 	Ducati 	CZE 	0’18.378
7 	Luca Scassa 	Ducati 	ITA 	0’21.180
8 	Shane Byrne 	Ducati 	GBR 	0’23.055
9 	Carlos Checa 	Ducati 	ESP 	0’25.657
10 	Leon Haslam 	Suzuki 	GBR 	0’27.781
11 	Tom Sykes 	Kawasaki 	GBR 	0’28.206
12 	Max Neukirchner 	Honda 	GER 	0’44.634
13 	Ian Lowry 	Kawasaki 	GBR 	1’04.181
14 	Matteo Baiocco 	Kawasaki 	ITA 	1’16.446
Best Lap
Rider 	Manu. 	Nat. 	Total Time
Cal Crutchlow 	Yamaha 	GBR 	1’38.781
Rider Standings 	03/10/2010
Pos. 	Rider 	Manu. 	Nat. 	Points
1.	Max Biaggi	Aprilia	ITA	451
2.	Leon Haslam	Suzuki	GBR	376
3.	Carlos Checa	Ducati	ESP	297
4.	Jonathan Rea	Honda	GBR	292
5.	Cal Crutchlow	Yamaha	GBR	284
6.	Noriyuki Haga	Ducati	JPN	258
7.	Sylvain Guintoli	Suzuki	FRA	197
8.	Michel Fabrizio	Ducati	ITA	195
9.	James Toseland	Yamaha	GBR	187
10.	Shane Byrne	Ducati	GBR	169
11.	Troy Corser	BMW	AUS	165
12.	Leon Camier	Aprilia	GBR	164
13.	Jakub Smrz	Ducati	CZE	110
14.	Tom Sykes	Kawasaki	GBR	106
15.	Ruben Xaus	BMW	ESP	96
Manufacturer Standings 	03/10/2010
Pos. 	Manufacturer 	Points
1.	Aprilia	463
2.	Ducati	424
3.	Suzuki	412
4.	Yamaha	352
5.	Honda	313
6.	BMW	201
7.	Kawasaki	114
Article taken from |Elitha-Eri Weblog| - http://www.elitha-eri.net
URL to article: http://www.elitha-eri.net/2010/10/04/2010-wsb-france-magny-cours/
Sunday, October 3, 2010
2010 MotoGP Japan - Motegi
Circuit Length: 4801
Temp: 23
Weather: Dry
Lap Record: 1’47.968 (Loris Capirossi, 01/01/2005)
Fastest Lap Ever: 1’45.543 (Jorge Lorenzo, 28/09/2008)
Last Years Winner: Jorge Lorenzo
2010 MotoGP Japan – Motegi 03/10/2010
Race 1 – 24 Laps
Pos.	Rider	Manu.	Nat.	Total Time
1	Casey Stoner	Ducati	AUS	43’12.266
2	Andrea Dovizioso	Honda	ITA	0’03.868
3	Valentino Rossi Yamaha ITA	0’05.707
4	Jorge Lorenzo Yamaha ESP	0’06.221
5	Colin Edwards Yamaha USA	0’27.092
6	Marco Simoncelli	Honda	ITA	0’30.021
7	Alvaro Bautista	Suzuki	ESP	0’31.826
8	Ben Spies Yamaha USA	0’35.572
9	Randy De Puniet	Honda	FRA	0’47.564
10	Hiroshi Aoyama	Honda	JPN	0’49.598
11	Marco Melandri	Honda	ITA	0’49.999
12	Nicky Hayden	Ducati	USA	0’50.703
13	Hector Barbera	Ducati	ESP	0’51.422
14	Aleix Espargaro	Ducati	ESP	0’52.843
15	Mika Kallio	Ducati	FIN	1’14.668
RIDER STANDINGS 03/10/2010
Pos.	Rider	Manu.	Nat.	Points
1.	Jorge Lorenzo Yamaha ESP	297
2.	Daniel Pedrosa	Honda	ESP	228
3.	Casey Stoner	Ducati	AUS	180
4.	Andrea Dovizioso	Honda	ITA	159
5.	Valentino Rossi Yamaha ITA	156
6.	Ben Spies Yamaha USA	139
7.	Nicky Hayden	Ducati	USA	129
8.	Randy De Puniet	Honda	FRA	88
9.	Marco Simoncelli	Honda	ITA	84
10.	Colin Edwards Yamaha USA	81
11.	Marco Melandri	Honda	ITA	79
12.	Hector Barbera	Ducati	ESP	69
13.	Alvaro Bautista	Suzuki	ESP	58
14.	Aleix Espargaro	Ducati	ESP	52
15.	Loris Capirossi	Suzuki	ITA	41
21.	Wataru Yoshikawa	Yamaha	JPN	1
MANUFACTURER STANDINGS 03/10/2010
Pos.	Manufacturer	Points
1.	Yamaha 309
2.	Honda	285
3.	Ducati	220
4.	Suzuki	81
Article taken from |Elitha-Eri Weblog| - http://www.elitha-eri.net
URL to article: http://www.elitha-eri.net/2010/10/03/2010-motogp-japan-motegi/