Circuit Length: 4023
Temp: 6
Crowd: 51,500
Weather: Overcast
Fastest Lap Ever: 1’28.099 (Carlos Checa, 3/27/2011)
Donington Park 27/03/2011 	23 Laps
Race I
1 	Marco Melandri 	Yamaha 	ITA 	34’33.189
2 	Jakub Smrz 	Ducati 	CZE 	0’02.455
3 	Carlos Checa 	Ducati 	ESP 	0’05.839
4 	Leon Haslam 	BMW 	GBR 	0’06.176
5 	Jonathan Rea 	Honda 	GBR 	0’09.215
6 	Noriyuki Haga 	Aprilia 	JPN 	0’09.215
7 	Max Biaggi 	Aprilia 	ITA 	0’09.960
8 	Leon Camier 	Aprilia 	GBR 	0’14.860
9 	Troy Corser 	BMW 	AUS 	0’14.877
10 	Joan Lascorz 	Kawasaki 	ESP 	0’16.182
11 	Sylvain Guintoli 	Ducati 	FRA 	0’25.820
12 	Ruben Xaus 	Honda 	ESP 	0’28.378
13 	Ayrton Badovini 	BMW 	ITA 	0’31.869
14 	Roberto Rolfo 	Kawasaki 	ITA 	0’40.015
15 	Mark Aitchison 	Kawasaki 	AUS 	1’00.128
Race II
1 	Carlos Checa 	Ducati 	ESP 	34’21.537
2 	Marco Melandri 	Yamaha 	ITA 	0’03.397
3 	Leon Camier 	Aprilia 	GBR 	0’05.902
4 	Leon Haslam 	BMW 	GBR 	0’13.842
5 	Joan Lascorz 	Kawasaki 	ESP 	0’14.253
6 	Jonathan Rea 	Honda 	GBR 	0’19.413
7 	Michel Fabrizio 	Suzuki 	ITA 	0’20.278
8 	Jakub Smrz 	Ducati 	CZE 	0’21.160
9 	Ayrton Badovini 	BMW 	ITA 	0’24.298
10 	Ruben Xaus 	Honda 	ESP 	0’24.907
11 	Sylvain Guintoli 	Ducati 	FRA 	0’32.440
12 	Tom Sykes 	Kawasaki 	GBR 	0’32.679
13 	Troy Corser 	BMW 	AUS 	0’34.070
14 	Eugene Laverty 	Yamaha 	GBR 	0’36.418
15 	Roberto Rolfo 	Kawasaki 	ITA 	0’44.037
Manufacturer Standings – 27/03/2011
1	Ducati	95
2	Yamaha	74
3	Aprilia	66
4	BMW	53
5	Honda	38
6	Kawasaki	32
7	Suzuki	27
Article taken from |Elitha-Eri Weblog| - http://www.elitha-eri.net
URL to article: http://www.elitha-eri.net/2011/03/28/2011-world-superbike-united-kingdom/
