Circuit Length: 5403
Weather: Sunny
Lap Record: 2′03.747 (Noriyuki Haga, 01/01/2005)
Fastest Lap Ever: 1′58.345 (Troy Bayliss, 20/07/2008)
Last Years Winner: Troy Bayliss
2009 WSB Czech Republic – Brno 26/07/2009
Race 1
Pos. 	Rider 	Manu. 	Nat. 	Total Time
1 	Max Biaggi 	Aprilia 	ITA 	40′18.306
2 	Carlos Checa 	Honda 	ESP 	0′03.631
3 	Jonathan Rea 	Honda 	GBR 	0′09.948
4 	Shane Byrne 	Ducati 	GBR 	0′12.952
5 	Troy Corser 	BMW 	AUS 	0′14.599
6 	Jakub Smrz 	Ducati 	CZE 	0′19.359 7 	Leon Haslam 	Honda 	GBR 	0′19.680
8 	Noriyuki Haga 	Ducati 	JPN 	0′20.731
9 	Matthieu Lagrive 	Honda 	FRA 	0′21.923
10 	Makoto Tamada 	Kawasaki 	JPN 	0′27.807
11 	Fonsi Nieto 	Ducati 	ESP 	0′35.263
12 	Broc Parkes 	Kawasaki 	AUS 	0′36.535
13 	Ryuichi Kiyonari 	Honda 	JPN 	0′38.586
14 	Yukio Kagayama 	Suzuki 	JPN 	0′40.061
15 	Vittorio Iannuzzo 	Honda 	ITA 	0′40.280
18 	David Checa 	Yamaha 	ESP 	1′14.874
Race 2
Pos. 	Rider 	Manu. 	Nat. 	Total Time
1 	Ben Spies 	Yamaha 	USA 	40′15.420
2 	Max Biaggi 	Aprilia 	ITA 	0′00.213
3 	Michel Fabrizio 	Ducati 	ITA 	0′00.657
4 	Jonathan Rea 	Honda 	GBR 	0′08.311
5 	Carlos Checa 	Honda 	ESP 	0′08.915
6 	Noriyuki Haga 	Ducati 	JPN 	0′21.175
7 	Tom Sykes 	Yamaha 	GBR 	0′21.384
8 	Shane Byrne 	Ducati 	GBR 	0′21.599
9 	Jakub Smrz 	Ducati 	CZE 	0′21.726
10 	Troy Corser 	BMW 	AUS 	0′25.180
11 	Shinya Nakano 	Aprilia 	JPN 	0′25.612
12 	Leon Haslam 	Honda 	GBR 	0′25.622
13 	Ryuichi Kiyonari 	Honda 	JPN 	0′26.246
14 	Matthieu Lagrive 	Honda 	FRA 	0′31.098
15 	Lorenzo Lanzi 	Ducati 	ITA 	0′32.706
19 	David Checa 	Yamaha 	ESP 	1′00.273
Best Lap
Rider 	Manu. 	Nat. 	Total Time
Michel Fabrizio 	Ducati 	ITA 	2′00.116
Rider Standings 	26/07/2009
Pos. 	Rider 	Manu. 	Nat. 	Points
1.	Noriyuki Haga	Ducati	JPN	326
2.	Ben Spies	Yamaha	USA	319
3.	Michel Fabrizio	Ducati	ITA	273
4.	Jonathan Rea	Honda	GBR	206
5.	Max Biaggi	Aprilia	ITA	200
6.	Leon Haslam	Honda	GBR	180
7.	Tom Sykes	Yamaha	GBR	150
8.	Carlos Checa	Honda	ESP	145
9.	Shane Byrne	Ducati	GBR	134
10.	Jakub Smrz	Ducati	CZE	132
11.	Ryuichi Kiyonari	Honda	JPN	119
12.	Yukio Kagayama	Suzuki	JPN	96
13.	Shinya Nakano	Aprilia	JPN	86
14.	Regis Laconi	Ducati	FRA	77
15.	Max Neukirchner	Suzuki	GER	75
21.	Leon Camier	Yamaha	GBR	13
26.	James Ellison	Yamaha	GBR	8
Manufacturer Standings 	26/07/2009
Pos. 	Manufacturer 	Points
1.	Ducati	412
2.	Yamaha	362
3.	Honda	306
4.	Aprilia	207
5.	Suzuki	133
6.	BMW	87
7.	Kawasaki	53
Article taken from |Elitha-Eri Weblog| - http://www.elitha-eri.net
URL to article: http://www.elitha-eri.net/2009/07/28/2009-wsb-czech-republic-brno/
No comments:
Post a Comment